Today is Veteran's Day in the United States. What better day than 11/11/11 to honor those who have served our country.
I would like to pay tribute to my ancestors this Veteran's Day. I would not be able to enjoy my freedom without their sacrifices and service. Thank you to all who have served and are serving this great country.
I have only recently begun researching the military history of my ancestors. Below is a chart of the ancestors I have identified as serving. I am sure I will find a few more as I continue to research. I know there are other collateral lines who have served to.
Relationship to Me | Ancestor | War Service |
4th Great Grandfather | Alexander Glover | American Revolution |
4th Great Grandfather | Hopkins Rowley | American Revolution |
5th Great Grandfather | Jonathan Rowley | American Revolution |
5th Great Grandfather | Peter Forney | American Revolution |
5th Great Grandfather | Thomas Bowles | American Revolution |
5th Great Grandfather | William Salisbury II | American Revolution |
5th Great Grandfather | Moses Poor | American Revolution-Died in Battle of Bunker Hill |
6th Great Grandfather | Seth Beal | American Revolution |
2nd Great Grandfather | Samuel Stillman Glover, Jr | Civil War-Mechanics and Engineers |
3rd Great Grandfather | Daniel Fenn | War of 1812 |
Father | Bruce Glover | WWII-Army |
Father-in-Law | James Leyndyke | WWII, Korean War-Navy |
Very cool, love the chart!
ReplyDelete