The excitement about the 1940 Census being released on 2 April 2012 prompted me to take a look at my census records and see if I was missing any census data for my ancestors. I decided to blog about my ancestor's census whereabouts to help me find any gaps in my information. I am starting with my paternal grandfather, Harry Glover, who was recorded as Frank Jr., Frank H. and Harry in the census.
HARRY GLOVER CENSUS DATA
FACT | DATE | PLACE OF RESIDENCE | ENUMERATION DISTRICT/PAGE ID./DWELLING |
Birth | 6 May 1883 | Jackson, Jackson, Michigan, United States | |
Census | 1900 | Crystal Lake Township, Benzie, Michigan, United States | ED 5/ 19A/397 |
Census | 1910 | Marquette, Marquette, Michigan, United States | ED 191/4A/71 |
Census | 1920 | Detroit, Wayne, Michigan, United States | ED 69/ 4A/38 |
Census | 1930 | Royal Oak, Oakland, Michigan, United States | ED 122/16B/381 |
No comments:
Post a Comment