Using the Birthday and Anniversary list feature in Roots Magic, I made a report of the people in my database to celebrate in February. There are no living people included in this list.
and
Images courtesy of Pixabay
| 1 February 1763 | Johann Philipp GRAF and Maria Catharina GEFFINGER (259) | 
| 1 February 1780 | Alexander GLOVER and Sarah SALISBURY (242) | 
| 1 February 1910 | Charles Leo GRAF (112) | 
| 2 February 1746/7 | David POWERS (275) | 
| 3 February 1909 | Carl Henry TRITTEN (113) | 
| 4 February 1742 | Jonathan ROWLEY and Esther 
  (280) | 
| 5 February 1809 | Orlo H. FENN (213) | 
| 7 February 1920 | Lola Mae FREDRICK (102) | 
| 8 February 1734 | Stephen SALISBURY (288) | 
| 8 February 1814 | William G. DYER (208) | 
| 8 February 1833 | Samuel POOR (189) | 
| 8 February 1880 | Augusta "Gustie" FREDRICK (142) | 
| 8 February 1948 | Charles J. BOSSERD and Sally Anne FENN (74) | 
| 9 February 1689 | Daniel POOR (333) | 
| 10 February 1651/2 | Thanks SHEPARD (371) | 
| 10 February 1743 | Thomas GLOVER and Joan SWIFT (279) | 
| 12 February 1861 | Jesse Edward YOUNGS (161) | 
| 12 February 1895 | Dora Frances NELSON (127) | 
| 13 February 1649/50 | Nathaniel MAYO and Hannah PRENCE (372) | 
| 13 February 1649 | John FREEMAN and Mercy PRENCE (373) | 
| 16 February 1665 | Ruth POOR (357) | 
| 17 February 1898 | Adeline Elizabeth GLOVER (124) | 
| 17 February 1925 | Bruce David GLOVER (97) | 
| 18 February 1828 | Eve MAUST (194) | 
| 20 February 1741 | Enoch POOR (281) | 
| 20 February 1830 | Philippina Elisabetha GRAF (192) | 
| 20 February 1942 | Thomas Edward HOOK (80) | 
| 21 February 1680/81 | Sarah MERRIAM (342) | 
| 21 February 1918 | Walter Fredrick BROWN (104) | 
| 22 February 1832 | Orlo H. FENN and Lois Turrill LAWRENCE (190) | 
| 22 February 1896 | Carlyle E. MCDONALD (126) | 
| 23 February 1586 | Stephen TRACY and Agnes Anne ERDLEY (436) | 
| 23 February 1619 | William PLASSE and Phebe MANNING (403) | 
| 23 February 1735 | Elizabeth BEAL (287) | 
| 23 February 1871 | Nancy D. MAST (151) | 
| 24 February 1716/7 | Mary TRYON (305) | 
| 24 February 1853 | Caroline GRAF (169) | 
| 25 February 1797 | Daniel POOR (225) | 
| 25 February 1877 | James MCGEE (145) | 
| 25 February 1922 | Victor TYSON and Adeline Elizabeth GLOVER (100) | 
| 26 February 1785 | Anna Maria GRAF (237) | 
| 26 February 1859 | Tully Daniel FENN (163) | 
| 27 February 1875 | Walter Stillman GLOVER (147) | 
| 28 February 1794 | Eleanor Price BOWLES (228) | 
| 28 February 1808 | Daniel FENN and Huldah ROWLEY (214) | 
| 28 February 1820 | Orpha Ann FENN (202) | 
| 28 February 1835 | Oscar E. FENN (187) | 
| 28 February 1893 | Alma FREDRICK (129) | 
| 28 February 1905 | Henry GRAF and Mary Agnes BOWLAND (117) | 
| 29 February 1828 | George Begole POOR (194) | 
 
No comments:
Post a Comment